Complete Manual
| Section | File Size |
| Section 0 | 483KB |
| Section 1 | 441kB |
| Section 2 | 1.9MB |
| Section 3 | 1.5MB |
| Section 4 | 3.6MB |
| Section 5 | 1.6MB |
| Section 6 | 4.2MB |
| Section 7 | 54KB |
| Schematics | 1.5MB |
| Section 8 | 194KB |
| Appendices | 678KB |
We have a few pieces of info on the RA-6790 previously supplied by other List members. We will leave them here for now. The last item here appears to be a control program written for the Labview instrumentation control software.
| Section | File Size |
| RF Module Schematic | 87kB |
| Alignment | 244kB |
| Labview Control Software | 76kB |
![]()
March 27, 2007